Huddersfield Junior Football League (UPDATED For 2024/2025 Pitch Locator
Crossley Juniors NHFC Colts U9,/ U8/ Swifts U9-U10 | Moor Lane, HX2 8DP |
Crossley Juniors NHFC Colts/Swifts U11-U12 | Illingworth Sports Club, Keighley Road, Halifax, HX2 8HA |
Crossley Juniors NHFC U12,U15 (U15 Colts/Swifts) | Shroggs Park , HX3 5BQ |
Cumberworth (Amber) U12-U13,U15 | Penistone Grammar School, Huddersfield Road, S36 7BX |
Cumberworth (Amber) U7-U8 | Shelley Recreation Ground , HD8 8HN |
Cumberworth (Amber) U9-U10/ (Blue) U10 | Birds Edge First School, Birds Edge Lane, HD8 8XR |
Cumberworth (Black) U12-U13,U15 | Penistone Grammar School , S36 7BX |
Cumberworth (Blue) U15 | Crown Field, Park Lane, HD8 8XW |
Cumberworth U13 (Navy,Pink) | Penistone Grammar School , S36 7BX |
Dalton Dynamoes All Teams | Standiforth Fields, HD5 9HU |
Showing results 31 - 40 of 191 |
Whilst we endeavour to ensure that the information on this page is accurate, it is provided "as is". We accept no responsibility for the accurancy of the information provided on this page.
Please Contact Us if you are aware of any errors.
Please Contact Us if you are aware of any errors.