Huddersfield Junior Football League (UPDATED For 2024/2025 Pitch Locator
Deighton Juniors FC U9,U11,U14-U16 | Deighton Sports Arena, Deighton Road, HD2 1JP |
Dewsbury Rangers All Teams | Dewsbury Rangers FC,Wakefield Road, Dewsbury, WF12 8ET |
Dewsbury West Juniors All Age Groups | Crawshaw Street Playing Fields, Tanhouse Street, Ravensthorpe, WF13 3ES |
Eccleshill United U13 Blues | Eccleshill United Football Club, BD2 1PN |
Elland Juniors All Teams | Elland Cricket Club, Hullenedge Road, Elland, HX5 0QY |
Featherstone Flyers Phantoms U10 | St Wilfreds Catholic High School , WF7 6BD |
Gawthorpe FC U15 | Sands Lane Football Pitch , WF12 8JZ |
Gildersome Spurs All Teams/Age Groups | Bruntcliffe Academy, Bruntcliffe Lane, Morley, Leeds, LS27 0LZ |
Gildersome Spurs U18 / U13 Blue/Green/Yellow | Street Lane Recreational Ground , LS27 7HP |
Gildersome Spurs U8 Yellow/Blue/Green/Orange | Gildersome Sports Club , LS27 7HX |
Showing results 41 - 50 of 191 |
Whilst we endeavour to ensure that the information on this page is accurate, it is provided "as is". We accept no responsibility for the accurancy of the information provided on this page.
Please Contact Us if you are aware of any errors.
Please Contact Us if you are aware of any errors.