Huddersfield Junior Football League (UPDATED For 2024/2025 Pitch Locator
Golcar United All Teams/Age Groups | Golcar Junior & Infant School, Manor Road, Golcar, HD7 4QE |
Golcar United Athletico U15-U16 / Barcelona U15 | Paddock Cricket Club, HD1 4UB |
Golcar United Athletico U7,U13-U14,U17 / U13 Barcelona | Longfield Avenue, Golcar, HD7 4AZ |
Gomersal & Cleckheaton All Teams U7-U11 | Tong Leadership Academy, BD4 6NR |
Gomersal & Cleckheaton Argentina U16-U17 / Brazil U16 | Princess Mary Stadium, Primrose Lane, Liversedge, WF15 6LW |
Gomersal & Cleckheaton Black U14 | Gomersal Primary School, Oxford Road, BD19 4PX |
Gomersal & Cleckheaton U12 Argentina/Brazil/Croatia | Nibshaw Lane, Cleckheaton, BD19 4PD |
Gomersal & Cleckheaton U13 Argentina/Brazil/Croatia, U15 Black/Red | Whitcliffe Pavilion , BD19 6HH |
Greetland FC All Teams U7-U18 | Greetland Community & Sports Centre, 297 Rochdale Road, HX4 8JG |
Greetland FC Gold U16/ U8 Comets/Rockets/Tigers | Brooksbank Sports College, HX5 0QG |
Showing results 51 - 60 of 191 |
Whilst we endeavour to ensure that the information on this page is accurate, it is provided "as is". We accept no responsibility for the accurancy of the information provided on this page.
Please Contact Us if you are aware of any errors.
Please Contact Us if you are aware of any errors.