Huddersfield Junior Football League (UPDATED For 2024/2025 Pitch Locator
Hade Edge U9,U12-U13,U15 | Hade Edge Club Ground, Penistone Road, HD9 2JG |
Halifax Amateurs JFC U13-U14,U17 | Astleys , HX6 2UB |
Halifax Amateurs JFC U8 | Savile Moor , HX3 0BE |
Halifax Friendly Football Club U17 | Lightcliffe Sports Academy , HX3 8TL |
Hebden Bridge Saints Cheetahs U9,U10 Dragons/Griffens | Hebden Royd School , HX7 6DS |
Hebden Bridge Saints Leopards U9, U11 Coyotes/Jackals/Wolves, U13 Dukes/Tigers | Brierley Fields,Hebden Bridge , HX7 5PZ |
Hebden Bridge Saints U12 Archers/Knights/Warriors | Burnley Road Academy Playing Field, HX7 5DE |
Hebden Bridge Saints U15 Blacks/ U16 Cyclones | Midgley Recreation Ground, HX2 6TX |
Hebden Bridge Saints U16 Hurricanes/Tornados | White Lee, HX7 5LN |
Hebden Bridge Saints Vipers U7/ Panthers U9 | Scout Road Playing Fields, HX7 5JF |
Showing results 61 - 70 of 191 |
Whilst we endeavour to ensure that the information on this page is accurate, it is provided "as is". We accept no responsibility for the accurancy of the information provided on this page.
Please Contact Us if you are aware of any errors.
Please Contact Us if you are aware of any errors.