Oxfordshire Youth Football League
Pitch Locator
| Abingdon United | Northcourt Lane, Abingdon, , OX14 1PL |
| Abingdon Youth | Southern Town, Park, Lambrick Way, Abingdon, OX14 5TJ |
| AFC Brightwell | Jubilee Recreation Ground, Mackney Lane, Brightwell-cum-Sotwell, , OX10 0SQ |
| Ardingdon & Lockinge | Ardington & Lockinge Youth FC, Well Street, Ardington, , OX12 8QB |
| ARDLEY UNITED F.C. | The Playing Fields, Oxford Road, Ardley, OX27 7PA |
| Aston FC | Aston Village Playing Field, Cote Road,Aston, , OX18 2DU |
| Bampton Town | Recreation Ground, Buckland Road, Bampton, , OX18 2AA |
| Banbury United Youth | Ironstones, Drift Lane, Wroxton, , OX15 6ED |
| Banbury United Youth | Horton View Sports Ground, Horton View, OX16 9HR |
| Banbury United Youth | Easington Park, Easington Road, Banbury, Oxon, , OX16 9HH |
| Showing results 1 - 10 of 124 | |
Page 1 Next
Whilst we endeavour to ensure that the information on this page is accurate, it is provided "as is". We accept no responsibility for the accurancy of the information provided on this page.
Please Contact Us if you are aware of any errors.
Please Contact Us if you are aware of any errors.




































